Home › City costs › Amsterdam vs Paris
Amsterdam vs Paris: which is cheaper?
For a mid-range week for two, Paris is about 0% cheaper (excluding flights).
| 7-day trip | Amsterdam | Paris |
|---|---|---|
| Backpacker (1 person) | $700 | $714 |
| Mid-range (2 people) | $3,094 | $3,094 |
| Comfort (2 people) | $7,280 | $8,120 |
Prices side by side
| Typical price (USD) | Amsterdam | Paris |
|---|---|---|
| Accommodation (mid-range room) | $200 | $190 |
| Hostel dorm bed | $45 | $45 |
| Food per day (mid-range) | $65 | $70 |
| Transport per day (mid-range) | $16 | $16 |
| Activities per day (mid-range) | $40 | $40 |
Best time to visit
Amsterdam: April to May (tulips) and September. Summer is busy; winter is cold but cheaper.
Paris: April to June and September to October. August is quieter as many Parisians are away.
Amsterdam cost guide Paris cost guide
Estimates for planning, checked 2026-10-11. Flights are not included because they depend on where you fly from.